Tracing route to memc5.stickyadstv.com [5.135.143.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 43 ms 2 ms 4 ms cgw-211-24-64-1.bbrtl.time.net.my [211.24.64.1]
3 47 ms 27 ms 5 ms xe-5-3-0-0.er-01-majjw.ni.time.net.my [223.28.2.41]
4 4 ms 6 ms 6 ms xe-5-3-0-0.er-01-glsfb.ni.time.net.my [223.28.2.37]
5 2 ms 4 ms 2 ms 223.28.2.70
6 9 ms 9 ms 8 ms 124.158.226.29
7 202 ms 202 ms 202 ms xe-0-1-0-0.cr-gw-1-sin-pip.sg.globaltransit.net [124.158.224.197]
8 202 ms 202 ms 201 ms xe-0-0-0-0.pp-gw-1-hkg-pip.hk.globaltransit.net [124.158.224.22]
9 205 ms 203 ms 202 ms xe-1-0-0.br-gw-1-lax-pip.us.globaltransit.net [124.158.250.102]
10 201 ms 201 ms 201 ms ge-0-1-0-0.pp-gw-1-lax-pip.us.globaltransit.net [124.158.250.9]
11 207 ms 351 ms 203 ms any2ix.coresite.com [206.72.210.214]
12 1821 ms 1753 ms 1719 ms nwk-5-a9.nj.us [198.27.73.165]
13 314 ms 323 ms 319 ms ldn-5-6k.uk.eu [198.27.73.10]
14 328 ms 323 ms * rbx-g2-a9.fr.eu [91.121.128.88]
15 339 ms 325 ms 322 ms vss-10a-6k.routers.ovh.net [178.33.100.204]
16 325 ms 317 ms 330 ms memc5.stickyadstv.com [5.135.143.130]
Trace complete.
I'm getting 1.4-1.8k ping from 2 days ago, 2 wks before that, was all smooth.. 220-280 ping... idk what changed...